The Fastest 3/Ses in the WorldI
I am no longer keeping this page up to date. To see the most up to date list, check out: http://www.3squicklist.com/ This page was last updated on June 12th of 2003.
Twin Turbos:
| Rank | Name | Car | 60' | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | Date | Track |
| *1 | Jack Tertadian | 93 VR4 | 1.551 | 6.941 | 101.43 | 10.81 | 128.44 | 6/3/1997 | Union Grove, WI |
| *2 | Matt Monett | 95 R/T TT | 1.729 | 7.106 | 101.07 | 11.009 | 128.75 | 9/30/2001 | River City Raceway, TX |
| 3 | Adam Weltz | 96 VR4 | 1.712 | 11.25 | 125.43 | 10/3/1998 | Capitol, MD | ||
| 4 | Jack Tertadian | 93 VR4 | 1.704 | 7.309 | 97.49 | 11.303 | 122.54 | 5/16/1997 | Norwalk, OH |
| 5 | Brad Bedell | 92 VR4 | 1.729 | 7.37 | 100.24 | 11.39 | 120.64 | 8/14/1999 | Temple, TX |
| 6 | Arthur Shevack | 91 VR4 | 1.704 | 7.423 | 95.84 | 11.418 | 124.32 | 10/17/1998 | Atco, NJ |
| 7 | Bob Fontana | 93 VR4 | 1.69 | 7.427 | 93.71 | 11.47 | 120.83 | 1/10/1998 | DeSoto, FL |
| 8 | Mike Mahaffey | 94 R/T TT | 1.824 | 7.513 | 97.86 | 11.49 | 122.02 | 1/17/1999 | Atco Raceway |
| 9 | Matt Monett | 95 R/T TT | 1.689 | 7.399 | 96.03 | 11.5 | 119.72 | 7/20/2001 | Norwalk, OH |
| 10 | Matt Meyer | 92 VR4 | 1.82 | 7.592 | 95.04 | 11.64 | 118.59 | 11/8/1998 | Atco Raceway |
| 11 | Jose Soriano | 91 R/T TT | 1.8 | 7.576 | 94.67 | 11.72 | 118.66 | 7/20/2001 | Norwalk, OH |
| 12 | Matt Monett | 93 R/T TT | 1.628 | 7.502 | N/A | 11.74 | 120.126 | 4/9/2000 | Roswell, NM |
| 13 | Brian Bochenek | 93 VR4 | 1.8 | 7.652 | 93.1 | 11.808 | 119.03 | 10/27/2000 | Lebanon Valley Raceway |
| 14 | Trevor James | 96 R/T TT | 1.705 | 11.818 | 116.058 | 7/1/2001 | Wichita | ||
| 15 | Keith Andreson | 95 R/T TT | 1.8 | 7.735 | 91.85 | 11.99 | 114.5 | 10/22/1997 | Great Lakes |
| 16 | Mark Wendlandt (MN 3/S) | 91 R/T TT | 1.84 | 7.799 | 92.01 | 12.01 | 118.07 | 4/12/2003 | Rock Falls, WI |
| 17 | Oleg Reznik | 94 VR4 | 1.876 | 7.886 | 12.164 | 119.67 | 8/4/2001 | Tartu, Estonia | |
| 18 | Bob Witmer | 93 R/T TT | 1.635 | 7.936 | 91.1 | 12.182 | 117.05 | 10/27/2001 | Lapeer Dragway |
| 19 | Francis Morice (MN 3/S) | 96 R/T TT | 1.842 | 7.928 | 90.68 | 12.225 | 114.19 | 4/12/2003 | Rock Falls, WI |
| 20 | Joe Gonsowski | 92 R/T TT | 1.77 | 7.932 | 92.17 | 12.236 | 113.31 | 10/30/1999 | Lapeer Dragway |
| 21 | Jeffrey Moomjian | 91 R/T TT | 1.807 | 7.886 | 88.99 | 12.303 | 110.9 | 10/1/1999 | New England Dragway |
| 22 | John Adams | 94 R/T TT | 1.735 | 7.883 | 87.05 | 12.367 | 109.11 | 4/27/2003 | Silver Dollar, GA |
| 23 | Jeff Williamson | 92 VR4 | 1.863 | 8.043 | 84.59 | 12.458 | 113.01 | 9/29/2001 | Milan Dragway |
| 24 | John Christian | 93 R/T TT | 1.761 | 7.974 | 86.42 | 12.462 | 109.35 | 5/16/1997 | Norwalk, OH |
| 25 | Matt Jannusch (MN 3/S) | 95 VR4 Spyder | 1.828 | 8.058 | 88.01 | 12.471 | 110.83 | 9/21/2002 | Rock Falls, WI |
| 26 | Rich Fowler | 92 R/T TT | 1.87 | 8.048 | 87.28 | 12.515 | 112.37 | 7/14/2001 | Carlsbad Raceway |
| 27 | Ali Mahmood | 92 R/T TT | 1.9 | 8.161 | 88.805 | 12.676 | 108.969 | 5/26/2000 | Tulsa, OK |
| 28 | Oskar Persson (MN 3/S) | 95 R/T TT | 1.771 | 8.13 | 12.677 | 107.23 | 7/9/1999 | Norwalk, OH | |
| 29 | Trent Karr | 93 R/T TT | 1.798 | 8.131 | 84.62 | 12.704 | 107.72 | 7/20/2001 | Norwalk, OH |
| 30 | Anissa Erbes | 92 R/T TT | 1.807 | 8.112 | 85.06 | 12.722 | 106.28 | 12/13/1997 | Houston, TX |
| 31 | Matthew Duco | 92 R/T TT | 2.483 | 8.591 | 88.83 | 12.766 | 119.75 | 7/20/2001 | Norwalk, OH |
| 32 | Joel Kalishman | 93 VR4 | 1.83 | 8.193 | 84.28 | 12.768 | 106.08 | 10/29/1997 | Brooklyn, NY |
| 33 | Curt Gendron (MN 3/S) | 95 R/T TT | 1.922 | 8.287 | 12.834 | 107.7 | 5/13/2000 | Rock Falls, WI | |
| 34 | John Basol (MN 3/S) | 95 R/T TT | 1.88 | 8.287 | 12.855 | 107.33 | 10/24/1999 | Rock Falls, WI | |
| 35 | Jeffrey Curtis | 95 R/T TT | 1.877 | 8.293 | 84.44 | 12.857 | 108.09 | 10/14/1997 | Union Grove, WI |
| 36 | Mark Winemiller | 93 R/T TT | 1.916 | 8.327 | 82.59 | 12.908 | 108.6 | 7/20/2001 | Norwalk, OH |
| 37 | John Raicu | 94 R/T TT | 1.978 | 8.478 | 88.53 | 12.909 | 110.97 | 10/27/2001 | Lapeer Dragway |
| 38 | Michael Bulaon | 95 VR4 | 1.907 | 8.389 | 82.88 | 12.91 | 110.32 | 8/25/2001 | Englishtown, NJ |
| 39 | Donald Summerton | 97 VR4 | 1.947 | 8.354 | 85.28 | 12.926 | 107.39 | 5/21/1999 | Norwalk, OH |
| 40 | Anthony Ng | 97 VR4 | 1.833 | 8.29 | 83.74 | 12.931 | 106.93 | 7/23/2000 | Norwalk, OH |
| 41 | Nick Yonan | 93 VR4 | 1.922 | 8.323 | 12.931 | 106.144 | 8/8/2001 | Sacramento Raceway | |
| 42 | Rich Halvorsen (MN 3/S) | 93 R/T TT | 1.879 | 8.258 | 83.83 | 12.932 | 105.25 | 10/13/2002 | Rock Falls, WI |
| 43 | Erin Humphrey | 94 VR4 | 2.006 | 8.343 | 85.082 | 12.948 | 107.57 | 7/7/1998 | Seattle, WA |
| 44 | Bruce Body | 95 VR4 | 1.9 | 8.358 | 84.5 | 12.979 | 107.39 | 5/6/2000 | Carlsbad Raceway |
| 45 | Jeff Wong | 96 VR4 Spyder | 1.812 | 8.349 | 83.5 | 13.023 | 105.07 | 7/20/2001 | Norwalk, OH |
| 46 | Mike Ma | 93 VR4 | 1.787 | 8.309 | 13.048 | 102.36 | 5/29/1998 | Frederick, MD | |
| 47 | Jag Hundal | 92 R/T TT | 1.804 | 8.336 | 81.88 | 13.06 | 104.44 | 9/15/2001 | Mission Raceway |
| 48 | Travis Bayne | 94 VR4 | 1.775 | 8.332 | 82.1 | 13.071 | 104.85 | 9/9/2001 | Reynolds, GA |
| 49 | Joe Gonsowski | 96 R/T TT | 1.772 | 8.438 | 84.52 | 13.087 | 105.9 | 10/27/2001 | Lapeer Dragway |
| 50 | Matt Thomason | 92 R/T TT | 1.802 | 8.364 | 13.122 | 102.521 | 9/12/1999 | Forest Hill, MD | |
| 51 | Parham Sabetazm | 92 VR4 | 1.796 | 8.385 | 81.37 | 13.125 | 104.9 | 10/31/1998 | Atlanta, GA |
| 52 | Richard Pacetti | 95 VR4 | 1.909 | 8.463 | 81.5 | 13.131 | 105.71 | 3/24/2000 | North Carolina |
| 53 | Tim Yerkes | 91 VR4 | 1.757 | 8.586 | 82.41 | 13.225 | 106.88 | 6/20/2001 | Cincinnati, OH |
| 54 | Brian Fontana | 91 R/T TT | 13.346 | 107.58 | 7/20/2001 | Norwalk, OH | |||
| 55 | Ara Guzelian | 91 VR4 | 1.864 | 8.493 | 86.135 | 13.349 | 101.585 | 10/20/1999 | Palmdale, CA |
| 56 | John Monnin | 91 VR4 | 1.932 | 8.568 | 79.37 | 13.381 | 99.56 | 8/10/2002 | Oseola Dragway, IN |
| 57 | John Adams | 91 VR4 | 1.888 | 8.721 | 82.29 | 13.499 | 103.93 | 10/16/1999 | Lapeer Dragway, MI |
| 58 | Peter Yaghi | 96 VR4 | 1.976 | 8.704 | 79.8 | 13.559 | 102.55 | 2/12/2001 | Rockingham, NC |
| 59 | Rick Wooten | 93 R/T TT | 1.76 | 8.717 | 80.42 | 13.589 | 101.82 | 10/27/2001 | Lapeer Dragway |
| 60 | Brian Geisel | 94 VR4 | 1.895 | 8.687 | 78.92 | 13.613 | 101.59 | 5/3/2000 | New England |
| 61 | Jon Springer | 91 R/T TT | 1.895 | 8.721 | 77.98 | 13.739 | 95.69 | 10/17/2001 | Palm Beach Gardens,FL |
| 62 | Christy Hopson | 94 R/T TT | 2.086 | 8.907 | 79.55 | 13.774 | 102.04 | 2/12/2001 | Rockingham, NC |
| 63 | Edward Fein | 94 VR4 | 1.841 | 8.817 | 76.57 | 13.895 | 95.54 | ||
| 64 | Matthew Brannon | 92 VR4 | 1.983 | 8.954 | 77.12 | 13.916 | 100.77 | ||
| 65 | Jason Woodin | 92 R/T TT | 1.989 | 8.943 | 78.57 | 13.988 | 98.84 | 8/4/2001 | Coastal Plains, NC |
| 66 | Dave Black | 95 VR4 | 2.023 | 8.987 | 77.32 | 14 | 97.5 | 8/4/2000 | Norwalk, OH |
| 67 | Philip Glazatov | 95 R/T TT | 2.031 | 9.106 | 75.79 | 14.165 | 98.47 | 8/15/2001 | Milan Dragway |
| 68 | Glenn Cope | 92 VR4 | 1.909 | 9.075 | 74.68 | 14.316 | 95.12 | 7/2/1999 | Houston Raceway |
| 69 | Tony Ashcraft | 91 VR4 | 2.084 | 9.131 | 76.89 | 14.366 | 94.25 | 6/30/1999 | Englishtown, NJ |
* = run made with Nitrous
Naturally Aspirated FWD:
| Rank | Name | Car | 60' | 1/8 ET | 1/8 MPH | 1/4 ET | 1/4 MPH | Date | Track |
| *1 | Huey Martin | 94 GT | 2.322 | 8.999 | 82.68 | 13.712 | 106.76 | 8/5/2001 | Moroso Motrsprts, FL |
| *2 | Jusin Garrett | 92 GT | 2.25 | 9.123 | 81.02 | 14.107 | 96.33 | 4/27/2002 | Firebird Raceway, ID |
| *3 | Shawn O'Conner | 95 GT | 2.429 | 9.333 | 80.44 | 14.133 | 103.41 | 2/12/2001 | Rockingham, NC |
| *4 | Jorge Llaguno | 97 GT | 2.138 | 9.22 | 77.06 | 14.337 | 92.98 | 4/23/1999 | Palm Beach, FL |
| 5 | Drew Henson | 94 R/T | 2.194 | 9.318 | 77.15 | 14.484 | 95.24 | 10/18/2001 | Bradenton Motrsprts |
| *6 | Hans Ertl | 91 GT (auto) | 2.245 | 9.523 | 76.21 | 14.706 | 91.48 | 2/5/2000 | Atco, NJ |
| 7 | Jamie Lampe | 94 R/T | 2.246 | 9.561 | 75.93 | 14.768 | 94.88 | 10/18/2001 | Bradenton Motrsprts |
| 8 | Kurt Zobel | 96 GT | 2.308 | 9.625 | 72.94 | 14.908 | 93.26 | 3/27/1999 | Pomona, CA |
| 9 | Joe Rouse | 94 R/T | 2.285 | 9.639 | 73.49 | 14.93 | 93.05 | 9/19/2001 | Great Lakes Dragway |
| *10 | Kash Motee | 93 GT | 2.623 | 10.082 | 78.13 | 15.006 | 100.58 | 7/12/2001 | Desota Speedway |
| 11 | Brad Whelchel | 92 R/T | 2.392 | 9.849 | 73.28 | 15.157 | 93.57 | 2/12/2001 | Rockingham, NC |
| 12 | Kyle Meyer | 92 R/T | 2.527 | 9.899 | 15.187 | 92.59 | 11/28/1996 | Temple Academy | |
| 13 | Tim Bennett | 93 GT | 2.305 | 9.883 | 15.3 | 92.83 | 7/16/2000 | Monrovia, MD | |
| 14 | Xannieria | 93 GT | 2.605 | 10.293 | 72.36 | 15.375 | 93.54 | 4/4/1998 | Englishtown, NJ |
| 15 | Rich LeRoy | 94 R/T | 2.387 | 9.975 | 15.416 | 91.349 | 7/24/1998 | Portland, OR | |
| 16 | Ariel Melendez | 95 GT (auto) | 2.528 | 10.516 | 68.33 | 16.069 | 87.06 | 11/16/2001 | Englishtown, NJ |
| 17 | Mike Maltese | 91 R/T (auto) | 2.468 | 10.599 | 69.15 | 16.181 | 87.93 | 4/17/1998 | Pomona, CA |
| 18 | Rommel Dizon | 95 GT (auto) | 10.59 | 16.27 | 86.12 | 7/24/1998 | Portland, OR | ||
| 19 | Max Cottrell | 93 R/T | 2.513 | 10.799 | 65.94 | 16.692 | 83.75 | 7/1/1998 | Milan Dragway |
* = run made with Nitrous
Looking for parts to make your 3/S go faster?? Check out CarParts.com